ExWB20040401
Basic Information
Price | JPY 10,980,000.- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | House |
No. of floors | 2 |
Location | 253-14 Kamitorii, Oyama-shi, Tochigi Prefecture |
Access | 2.5km from Oyama Station on JR Utsunomiya Line |
Detail Information
Year built | 1979 | Structure | Wood |
---|---|---|---|
Floor plan | 3LDK | Building area ratio | 60% |
Building area | 84.46m2 | Floor area ratio | 200% |
Land area | 137.05m2 | Monthly costs | |
Zoning | Semi-industrial | Annual rental |
Note | * Parking space available |
---|---|
Map |