ExWB20033103
Basic Information
Price | JPY 6,500,000.- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 12.7% |
Property type | House |
No. of floors | 2 |
Location | 4-39-47 Maekubo Minami, Moroyama-cho, Iruma-gun, Saitama Prefecture |
Access | 6 minutes from Bushu Nagase Station on Tobu Ogose Line |
Detail Information
Year built | 1985 | Structure | Wood |
---|---|---|---|
Floor plan | 5DK | Building area ratio | 60% |
Building area | 108.72m2 | Floor area ratio | 200% |
Land area | 123.36m2 | Monthly costs | |
Zoning | Residential | Annual rental |
Note | * Parking space for one car * Private road ownership: ~78.5m2 * Current lease term: From May 2019 with guaranty company coverage |
---|---|
Map |