ExWB20033102
Basic Information
Price | JPY 109,900,000.- |
---|---|
Land ownership | Freehold |
Occupancy status | Vacant |
Gross cap rate | |
Property type | Building |
No. of floors | 4 |
Location | 4-5-8 Minami Aoyama, Minato-ku, Tokyo |
Access | 8 minunites from Nogizaka Station on Tokyo Metro Chiyoda Line, 9 minutes from Gaien-mae on Tokyo Metro Ginza Line, 11 minutes from Omotesando Station on Tokyo Metro Hanzomon Line |
Detail Information
Year built | 2010 | Structure | RC |
---|---|---|---|
Floor plan | Office/Shop + 2LDK | Building area ratio | 60% |
Building area | 99.69m2 | Floor area ratio | 200% |
Land area | 58.05m2 | Monthly costs | |
Zoning | Residential | Annual rental |
Note | *Renovation completed * Inspection certificate available |
---|---|
Map |