ExWB20033001
Basic Information
Price | JPY 95,000,000.- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 7.94% |
Property type | Apartment |
No. of floors | 2 |
Location | 11-5, 2-chome, Kitazakae, Urayasu-shi, Chiba Prefecture |
Access | 8 minutes from Urayasu Station on Tokyo Metro Tozai Line |
Detail Information
Year built | 1984 | Structure | Wood |
---|---|---|---|
Floor plan | 1R x 12 | Building area ratio | 60% |
Building area | 274.50m2 | Floor area ratio | 200% |
Land area | 297.46m2 | Monthly costs | |
Zoning | Residential | Annual rental |
Note | * Currently fully tenanted * Expected annual rentals: JPY 7,548,000 |
---|---|
Map |