ExWB20050902
Basic Information
Price | JPY55,200,000- |
---|---|
Land ownership | Freehold |
Occupancy status | Tenanted |
Gross cap rate | 10.0% |
Property type | Apartment |
No. of floors | 4 |
Location | 41-16 Sekima 4-chome Sakato-shi Saitama |
Access | 7min.walk from Wakaba stn. Tobu Tojo-line |
Detail Information
Year built | 1988 | Structure | RC |
---|---|---|---|
Floor plan | Building area ratio | 60% | |
Building area | 277.20㎡ | Floor area ratio | 200% |
Land area | 147.39㎡ | Monthly costs | |
Zoning | Resideential | Annual rental |
Note | note:Shin Estate |
---|---|
Map |