Basic information
Price: | JPY51,800,000- |
Land ownership: | Freehold |
Occupancy: | Fully occupied |
Gross cap rate: | 11.67% |
Property type: | Whole Building |
No. of floors: | 2 |
Location: | 1549 Yamazaki, Noda-shi, Chiba Pref. |
Access: | 7-minute from Umesato St. on Tobu Noda Line |
Detailed information
Year built: | 1991 | Floor plan: | 2DK x 12 |
Building area: | 423.98m² | Land area: | 396.00m² |
Maintenance: | JPY / month | Zoning: | Residential |
Annual rent: | JPY6,048,000/year | Transaction: | Non-exclusive |
Building area ratio: | 60% | Floor area ratio: | 160% |
Structure: | Wood | Road width: | 4m (Public, West) |
Occupancy status: | Fully Occupied |
Note:
LIFE Design is happy to liaise with Japanese banks for property investment.